The electronics department at the Austin Community College Riverside campus has many surplus electronic instruments that they want to loan to area schools for use by teachers in their science and technology classes. The instruments are in excellent condition and great for demonstrating principles of electricity, electronics and physics. As of January 9, the instruments include 60 Tektronix oscilloscopes, 28 Tektronix function generators, 46 Tek power supplies, 2 frequency counters, and 13 Simson 260 multimeters.
Professor Zap makes sparks fly at his static electricity demonstration. With 400,000 volts of electricity at his disposal he creates instant lightning. The Professor demonstrates the effects of static electricity in several ways culminating with a hair-raising experience that only the bravest dare to try.
Who can drive nails with a banana, magically shrink and reinflate balloons, cause broccoli to explode and make delicious ice cream in seconds?
The following are resources that were shared during the Volunteer Training Sessions. The sample email below may be a good starting point for communicating with your school, but all visits look a little different so you will want to tailor this to fit your needs. Also, experience has shown that phone calls sometimes work faster than emails.
| District | School | Address | ZIP code |
|---|---|---|---|
| AISD | Akins High School | 10701 S 1st St | 78748 |
| AISD | Allison | 515 Vargas | 78741 |
| AISD | Barbara Jordan | 6711 Johnny Morris Rd | 78724 |
| AISD | Barton Hills Elementary | 2108 Barton Hills Drive | 78704 |
| AISD | Blanton Elementary | 5408 Westminster Dr. | 78723 |
| AISD | Boone Elementary | 8101 Croftwood Dr. | 78749 |
| AISD | Boone Elementary | 8101 Croftwood Drive | 78749 |
| AISD | Boone Elementary School | 8101 Croftwood Drive | 78749 |
| AISD | Campbell Elementary | 2613 Rogers Ave. | 78722 |
| AISD | Casey Elementary | 0 | |
| AISD | Casis Elementary | 2710 Exposition Blvd. | 78703 |
| AISD | Clayton Elementary | 7525 LaCrosse | 78739 |
| AISD | Clint Small Jr. Middle School | 4801 Monterey Oaks Blvd. | 78749 |
| AISD | Cook Elementary | 1511 Cripple Creek | 78758 |
| AISD | Davis Elementary | 5214 Duval Road | 78727 |
| AISD | Fulmore MS | 201 East Mary Street | 78704 |
| AISD | Graham | 11211 Tom Adams Drive | 78753 |
| AISD | Harris Elementary | 1711 Wheless Lane | 78723 |
| AISD | Highland Park Elementary | 4900 Fairview Dr. | 78731 |
| AISD | Hill Elementary | 3006 PINECREST ST | 78757 |
| AISD | Hill Elementary | 8701 Tallwood Drive | 78759 |
| AISD | Hill Elementary School | 8601 Tallwood Dr | 78759 |
| AISD | Houston Elementary | 5409 Ponciana Dr. | 78744 |
| AISD | Kealing Middle School | 1607 Pennsylvania Ave | 78702 |
| AISD | Kealing Middle School | 1607 Pennsylvania Ave. | 78727 |
| AISD | Kiker Elementary | 10023 Austral Cove | 78739 |
| AISD | kocurek | 9800 curlew | 78748 |
| AISD | Lake Travis Elementary | 15303 Kollmeyer | 78734 |
| AISD | Langford Elementary | 2206 Blue Meadow | 78744 |
| AISD | Linder Elementary | 2800 Metcalfe Rd. | 78724 |
| AISD | Linder Elementary | 2800 Metcalfe Rd. | 78741 |
| AISD | Linder Elementary | 3809 Bronco Bend | 78744 |
| AISD | Maplewood Elementary | 3808 Maplewood Ave. | 78722 |
| AISD | Mathews Elementary | 906 West Lynn Street | 78703 |
| AISD | Menchaca | 12120 Manchaca Road | 78648 |
| AISD | Nan Clayton Elementary | 7525 La Crosse Ave | 78739 |
| AISD | Oak Hill Elementary | 6101 Patton Ranch Rd. | 78735 |
| AISD | Ortega Elementary | 1135 Garland Ave. | 78721 |
| AISD | Patton | 6001 Wextcreek Dr | 78749 |
| AISD | Pearce Middle School | 0 | |
| AISD | Pecan Springs Elem | 0 | |
| AISD | Pickle Elementary School | 1101 Wheatley Avenue | 78723 |
| AISD | Pillow Elementary | 3025 Crosscreek | 78757 |
| AISD | Rawson Saunders School | 2600 Exposition Boulevard, | 78703 |
| AISD | Reagan High School | 0 | |
| AISD | Reagan High School | 7104 Berkman | 78753 |
| AISD | Reilly | 405 Denson | 0 |
| AISD | Ridgetop | 5005 Caswell | 78751 |
| AISD | Sims Elementary | 1203 Springdale Road | 78721 |
| AISD | T.A. Brown Elementary | 505 West Anderson Lane | 78752 |
| AISD | Travis Heights E.S. | 2010 Alameda | 78704 |
| AISD | Travis Heights Elem. | 2010 Alameda Drive | 78704 |
| AISD | Walnut Creek | 401W. Braker Ln. | 78753 |
| AISD | Webb Middle School | 601 E St. Johns | 78752 |
| AISD | Wooten | 1406 Dale | 78753 |
| AISD | Zavala Elementary | 310 Robert T. Martinez Jr. | 78702 |
| Blanco ISD | Blanco Middle School | 1500 Rocky Rd | 78606 |
| Del Valle | Baty Elementary | 2101 Faro Drive | 78741 |
| Del Valle | Baty Elementary | 2101 Faro Drive | 78748 |
| Del Valle | Creedmoor Elementary | 5604 FM 1327 | 78610 |
| Del Valle | Del Valle Elementary | 5400 Ross Road | 78617 |
| Del Valle | Del Valle High School | 5201 Ross Road | 78617 |
| Del Valle | Del Valle Middle School | 5500 Ross Road | 78617 |
| Del Valle | Hillcrest Elementary | 6910 E William Cannon | 78744 |
| Del Valle | Hornsby-Dunlap Elementary School | 13901 FM 969 | 78724 |
| Del Valle | Smith Elementary | 4209 Smith School Road | 78744 |
| Diocese of Austin | Cathedral School of St. Mary | 1910 San Jacinto | 78701 |
| Elgin | Elgin Elementary | 1005 W. 2nd | 78621 |
| Georgetown | Tippit Middle School | 1601 Leander Road | 78628 |
| Georgetown | Tippit MS | 1601 Leande Rd | 78628 |
| Georgetown | Village Elementary | 400 Village Commons | 78628 |
| Hays | Wallace Middle School | 1500 W Center Street | 78640 |
| Leander | Cox Elementary | 1001 Brushy Creek Rd. | 78613 |
| Leander | Cypress Elementary | 2900 El Salido Parkway | 78613 |
| Leander | Deer Creek Elementary | 2420 Zeppelin Drive | 78613 |
| Leander | Grandview Hills Elementary | 6500 Sitio del Rio | 78730 |
| Leander | Jim Plain Elementary | 500 South Brook Drive | 78641 |
| Leander | Knowles Elementary | 2101 Cougar Country Dr. | 78613 |
| Leander | Laura Bush Elementary | 12600 Country Trails Lane | 78732 |
| Leander | Naumann Elementary | 1201 Brighton Bend Lane | 78613 |
| Leander | Pleasant Hill Elementary | 1800 Horizon Blvd | 78641 |
| Leander | River Place Elementary School | 6500 Sitio Del Rio Blvd. | 78630 |
| Leander | Steiner Ranch Elementary | 4001 N. Quinlan Park Rd. | 78732 |
| Lockhart | Lockhart High School | #1 Lion Country Drive | 78644 |
| Manor | Bluebonnet Trail Elementary | 0 | |
| Manor | Decker Elementary | 0 | |
| Manor | Decker Elementary | 8500 Decker Lane | 78724 |
| Manor | Manor | 12900 Gregg Manor Rd | 78653 |
| Manor | Manor Middle School | 0 | |
| None | WmeAfuLQUvWyWfuCMx | RejyRxpmOgCONvXndSa | 0 |
| None | yHOyjDKzmm | YYSKquYVeIDqdWupEmL | 0 |
| Pflugerville | Dessau Middle School | 12900 Dessau Rd. | 78754 |
| Pflugerville | Hendrickson HS | 2905 FM 685 | 78660 |
| Pflugerville | Kelly Lane Middle School | 18900 Falcon Pointe | 78660 |
| Pflugerville | Pflugerville HS | 1301 Pecan | 78660 |
| Pflugerville | Pflugerville Middle School | 1600 W. Settlers Valley Drive | 78660 |
| Private | ACE Academy | 3901 Shoal Creek Blvd. | 78756 |
| Private | Holy Family Catholic School | 9400 Neenah Avenue | 78717 |
| Private | Huntington Surrey | 4001 Speedway | 0 |
| Private | Legacy Oaks | Manchaca & Ben White | 0 |
| Private | Rawson-Saunders School | 2600 Exposition Blvd. | 78705 |
| Private | Redeemer Lutheran School | 1500 W. Anderson Lane | 78757 |
| Private | The University of Texas Elem. | 2200 East 6th Street | 78702 |
| Round Rock ISD | Cactus Ranch Elementary | 2901 Goldenoak Circle | 78664 |
| Round Rock ISD | Caldwell Heights Elementary | 4010 Eagles Nest | 78681 |
| Round Rock ISD | Caraway | 11104 Oak View | 78759 |
| Round Rock ISD | CD Fulkes Middle School | 300 W Anderson Ave | 78664 |
| Round Rock ISD | Chisholm Trail Middle School | 500 Oakridge Drive | 78681 |
| Round Rock ISD | Deerpark Middle School | 4489 Anderson Mill Road | 78729 |
| Round Rock ISD | Double File Trail Elementary | 2400 Chandler Creek Blvd. | 78664 |
| Round Rock ISD | Gattis | 2920 Round Rock Ranch Rd | 78664 |
| Round Rock ISD | Laurel Mountain Elementary | 0 | |
| Round Rock ISD | Laurel Mountain Elementary | 10111 D.K. Ranch Road | 78759 |
| Round Rock ISD | Old Town Elementary | 2200 Chaparral Dr. | 78681 |
| Round Rock ISD | Old Town Elementary | 2200 Chaparral Drive | 78681 |
| Round Rock ISD | Pond Springs Elementary School | 7825 Elkhorn Mountain Trail | 78729 |
| Round Rock ISD | Purple Sage Elementary | 0 | |
| Round Rock ISD | Ridgeview Middle School | 2000 Via Sonoma Trail | 78664 |
| Round Rock ISD | Round Rock High School | 300 N. Lake Creek Dr. | 78681 |
| Round Rock ISD | Round Rock Opportunity Center | 931 Luther Peterson Place | 78665 |
| Round Rock ISD | Spicewood Elementary | 11601 Olson Drive | 78750 |
| Round Rock ISD | Stony Point High School | 1801 Bowman Rd | 78664 |
| Round Rock ISD | Vic Robertson | 1415 Bayland Street | 78664 |
| Round Rock ISD | Voigt Elementary | 1201 Cushing Drive | 78664 |
| Round Rock ISD | Wells Branch Elementary | 14650 Merriltown Drive | 78728 |
Experiment name: Mouse trap vehicle
Many ZOOM into Engineering (elementary and middle school level) experiments are available in Spanish in addition to English. See http://pbskids.org/zoom/printables/activities/ and look for the ESP designation. This site provides handouts in PDF format that you can print out and take to the classroom. All of the instructions are included, just check and see what supplies you will need and your visit is practically planned! Some example are attached below.
10. Build a network that isn't all about bandwidth.
9. Show that Bill Nye, The Science Guy, and Harry Potter aren't the only ones to demonstrate wizardry and magic to school kids.
8. Have the UT School of Engineering named after you when the entire class of 2008 lists you as their inspiration on their applications.
7. Add "led a diverse team of entrepreneurial engineers" to your resume. Who cares if they were all younger than 15!Â
6. Wear an incredibly cool limited edition T-shirt.
I don't want my information from my registration made public. Is this database secure?
Register at Volunteer registration. You will be contacted either directly by a team lead or by broadcast emails that list available team opportunities.